*** Saturday 2 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:10 | Scallop drift | Mary Jo | Shuttle | 20 | 10 | Book |
10:00 | Dagmar II SS | Viper | Special | 42 | 0 | Sold Out |
10:10 | Kyarra | Mary Jo | Shuttle | 30 | 2 | Book |
12:10 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 7 | Book |
14:10 | Scallop drift | Mary Jo | Shuttle | 20 | 10 | Book |
15:45 | Clan Macvey | Viper | Shuttle | 20 | 4 | Book |
|
*** Sunday 3 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
11:25 | Valentine Tanks | Mary Jo | Shuttle | 15 | 0 | Sold Out |
11:40 | Kyarra | Viper | Charter | 30 | 0 | Sold Out |
13:55 | Scallop drift | Mary Jo | Shuttle | 20 | 6 | Book |
14:40 | Local Drift | Viper | Charter | 18 | 0 | Sold Out |
15:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 4 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:35 | Carentan | Mary Jo | Shuttle | 30 | 9 | Book |
14:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:35 | Scallop drift | Mary Jo | Shuttle | 20 | 9 | Book |
|
*** Tuesday 5 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
6:25 | Tweed SS | Viper | Special | 40 | 0 | Sold Out |
12:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 6 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:20 | Mendi | Viper | Special | 40 | 0 | Sold Out |
14:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 7 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:10 | Iolanthe | Viper | Special | 46 | 10 | Book |
|
*** Friday 8 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:35 | Valentine Tanks | Mary Jo | Shuttle | 15 | 4 | Book |
12:05 | Old Harry Drift | Mary Jo | Shuttle | 18 | 10 | Book |
13:50 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 9 | Book |
16:10 | Kyarra | Mary Jo | Shuttle | 30 | 6 | Book |
18:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 9 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:55 | Valentine Tanks | Viper | Shuttle | 15 | 9 | Book |
10:10 | Valentine Tanks | Mary Jo | Shuttle | 15 | 1 | Book |
12:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:00 | Fleur de Lys + Barge | Viper | Shuttle | 13 | 9 | Book |
14:25 | Old Harry Drift | Mary Jo | Shuttle | 18 | 4 | Book |
16:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 10 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:05 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 6 | Book |
11:05 | Firth Fisher aka Castlereagh | Mary Jo | Shuttle | 36 | 8 | Book |
11:05 | Choose a Wreck | Viper | Shuttle | TBA | 12 | Book |
13:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 11 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
11:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 12 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:15 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 5 | Book |
9:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:40 | Betsy Anna | Mary Jo | Shuttle | 25 | 7 | Book |
14:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 13 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:55 | Local Drift | Mary Jo | Shuttle | 18 | 7 | Book |
10:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:55 | Kyarra | Mary Jo | Shuttle | 30 | 7 | Book |
14:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 14 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:05 | Aeolian Sky | Viper | Special | 30 | 7 | Book |
11:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 15 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:15 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 10 | Book |
12:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:20 | Carentan | Mary Jo | Shuttle | 30 | 10 | Book |
16:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 16 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Black Hawk & Durdle door (2-dive trip) | Viper | Charter | 20 | 0 | Sold Out |
9:05 | Kyarra | Mary Jo | Shuttle | 30 | 8 | Book |
11:05 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 9 | Book |
13:05 | Peveril Ledge | Mary Jo | Shuttle | 18 | 5 | Book |
15:15 | Choose a Wreck | Viper | Shuttle | TBA | 12 | Book |
15:15 | Carentan | Mary Jo | Shuttle | 30 | 10 | Book |
17:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 17 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:15 | Black Hawk (Bow) | Viper | Charter | 18 | 0 | Sold Out |
9:35 | Betsy Anna | Mary Jo | Shuttle | 25 | 5 | Book |
12:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:15 | Local Drift | Viper | Charter | 18 | 0 | Sold Out |
14:25 | Old Mussel beds drift | Mary Jo | Shuttle | 17 | 2 | Book |
16:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 18 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 19 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 20 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 21 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 22 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 23 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:20 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 4 | Book |
10:05 | Betsy Anna | Mary Jo | Shuttle | 25 | 7 | Book |
10:25 | Eleanor SS | Viper | Special | 39 | 10 | Book |
13:05 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 6 | Book |
14:30 | Drift, Reef, Scenic or Fleur | Viper | Shuttle | TBA | 12 | Book |
15:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:00 | Choose a Wreck | Viper | Shuttle | TBA | 12 | Book |
|
*** Sunday 24 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:30 | Local Drift | Mary Jo | Shuttle | 18 | 4 | Book |
11:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:15 | Choose a Wreck | Viper | Shuttle | TBA | 12 | Book |
13:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:15 | Sightseeing / Private Charter | Viper | Charter | 1 | 0 | Sold Out |
15:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 25 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
8:30 | Drift, Reef, Scenic or Fleur | Viper | Shuttle | TBA | 12 | Book |
10:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:50 | Choose a Wreck | Viper | Charter | TBA | 12 | Book |
13:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 26 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:50 | Betsy Anna | Mary Jo | Shuttle | 25 | 7 | Book |
14:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 27 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 28 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 29 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 30 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Netley Abbey | Viper | Special | 38 | 2 | Book |
8:05 | Valentine Tanks | Mary Jo | Shuttle | 15 | 8 | Book |
10:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:20 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 8 | Book |
13:50 | Azemmour | Viper | Special | 40 | 6 | Book |
14:15 | Kyarra | Mary Jo | Shuttle | 30 | 6 | Book |
16:15 | Old Harry Drift | Mary Jo | Shuttle | 18 | 8 | Book |
|
*** Sunday 31 Aug 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:25 | Aeolian Sky | Viper | Special | 30 | 2 | Book |
8:50 | Carentan | Mary Jo | Shuttle | 30 | 10 | Book |
10:50 | Scenic / Cliffs | Mary Jo | Shuttle | 10 | 8 | Book |
12:00 | Drift, Reef, Scenic or Fleur | Viper | Shuttle | TBA | 12 | Book |
12:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:00 | Choose a Wreck | Viper | Shuttle | TBA | 12 | Book |
17:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 1 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 2 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 3 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 4 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 5 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 6 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
8:35 | Spyros | Viper | Charter | 31 | 0 | Sold Out |
9:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:40 | Kyarra | Viper | Charter | 30 | 0 | Sold Out |
15:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 7 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:50 | Everleigh | Viper | Special | 43 | 2 | Book |
10:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 8 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 9 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 10 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 11 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 12 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 13 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:25 | Aeolian Sky | Viper | Special | 30 | 11 | Book |
11:00 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 11 | Book |
13:40 | Valentine Tanks | Mary Jo | Shuttle | 15 | 3 | Book |
13:55 | Kyarra | Viper | Charter | 30 | 0 | Sold Out |
15:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:55 | Fleur de Lys + Barge | Viper | Charter | 13 | 0 | Sold Out |
17:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 14 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Black Hawk & Durdle door (2-dive trip) | Viper | Charter | 20 | 0 | Sold Out |
8:45 | Carentan | Mary Jo | Charter | 30 | 0 | Sold Out |
10:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:20 | Betsy Anna | Mary Jo | Charter | 25 | 0 | Sold Out |
14:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 15 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 16 Sep 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
