*** Saturday 1 Apr 2023 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:00 | Kyarra | Mary Jo | Shuttle | 30 | 6 | Book |
16:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 2 Apr 2023 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:20 | Clan Macvey | Viper | Shuttle | 20 | 6 | Book |
8:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:45 | Valentine Tanks | Viper | Shuttle | 15 | 6 | Book |
15:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 3 Apr 2023 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 4 Apr 2023 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
18:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 5 Apr 2023 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |