*** Saturday 29 Mar 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:00 | Valentine Tanks | Mary Jo | Shuttle | 15 | 5 | Book |
11:30 | Fleur de Lys | Mary Jo | Shuttle | 13 | 1 | Book |
13:30 | Scallop drift | Mary Jo | Shuttle | 20 | 0 | Sold Out |
15:20 | Valentine Tanks | Mary Jo | Shuttle | 15 | 1 | Book |
|
*** Sunday 30 Mar 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:55 | Carentan | Mary Jo | Shuttle | 30 | 3 | Book |
12:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:15 | Kyarra | Mary Jo | Shuttle | 30 | 8 | Book |
|
*** Monday 31 Mar 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 1 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:15 | Kyarra | Mary Jo | Shuttle | 30 | 7 | Book |
14:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 2 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 3 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 4 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 5 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:15 | Fleur de Lys | Mary Jo | Shuttle | 13 | 6 | Book |
9:35 | Kyarra | Mary Jo | Shuttle | 30 | 3 | Book |
11:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:35 | Scallop drift | Mary Jo | Shuttle | 20 | 3 | Book |
15:50 | Carentan | Mary Jo | Shuttle | 30 | 7 | Book |
17:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 6 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:35 | Fleur de Lys | Mary Jo | Shuttle | 13 | 9 | Book |
10:55 | Kyarra | Mary Jo | Shuttle | 30 | 2 | Book |
12:55 | Scallop drift | Mary Jo | Shuttle | 20 | 9 | Book |
14:55 | Tanville Ledge | Mary Jo | Shuttle | 10 | 10 | Book |
17:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 7 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 8 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:00 | Fleur de Lys | Mary Jo | Shuttle | 13 | 8 | Book |
12:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 9 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 10 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 11 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 12 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:45 | Venezuela | Mary Jo | Special | 28 | 7 | Book |
13:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:50 | Kyarra | Mary Jo | Shuttle | 30 | 8 | Book |
|
*** Sunday 13 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:00 | Peveril Ledge (deep) | Mary Jo | Shuttle | 25 | 10 | Book |
10:55 | Carentan | Mary Jo | Shuttle | 30 | 7 | Book |
12:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 14 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 15 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 16 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 17 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 18 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:30 | Fleur de Lys | Mary Jo | Shuttle | 13 | 8 | Book |
12:25 | Betsy Anna | Mary Jo | Shuttle | 25 | 10 | Book |
15:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 19 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:30 | Lighter Barge | Viper | Shuttle | 32 | 8 | Book |
9:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:25 | Local Drift | Viper | Charter | 18 | 0 | Sold Out |
11:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:25 | Valentine Tanks | Viper | Charter | 15 | 0 | Sold Out |
13:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 20 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 21 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 22 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 23 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 24 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 25 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 26 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:55 | Valentine Tanks | Mary Jo | Shuttle | 15 | 10 | Book |
11:25 | Fleur de Lys | Mary Jo | Shuttle | 13 | 3 | Book |
13:10 | Scallop drift | Mary Jo | Shuttle | 20 | 12 | Book |
15:15 | Valentine Tanks | Mary Jo | Shuttle | 15 | 2 | Book |
17:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 27 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:50 | Carentan | Mary Jo | Shuttle | 30 | 9 | Book |
11:50 | Scenic / Cliffs | Mary Jo | Shuttle | 10 | 10 | Book |
13:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
18:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 28 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 29 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 30 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 1 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 2 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 3 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 0 | Sold Out |
7:45 | Betsy Anna | Mary Jo | Shuttle | 25 | 4 | Book |
10:45 | Fleur de Lys | Mary Jo | Shuttle | 13 | 6 | Book |
12:30 | Swanage bay | Mary Jo | Shuttle | 20 | 4 | Book |
14:15 | Valentine Tanks | Mary Jo | Shuttle | 15 | 3 | Book |
16:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 4 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 0 | Sold Out |
7:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:25 | Kyarra | Mary Jo | Shuttle | 30 | 1 | Book |
11:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:15 | Peveril Ledge | Mary Jo | Shuttle | 18 | 0 | Sold Out |
15:00 | Betsy Anna | Mary Jo | Shuttle | 25 | 5 | Book |
18:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 5 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 0 | Sold Out |
8:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:35 | Kyarra | Mary Jo | Shuttle | 30 | 5 | Book |
12:35 | Scallop drift | Mary Jo | Shuttle | 20 | 5 | Book |
14:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 6 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:50 | Fleur de Lys | Mary Jo | Shuttle | 13 | 8 | Book |
11:55 | Valentine Tanks | Mary Jo | Shuttle | 15 | 8 | Book |
14:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 7 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 8 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 9 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 10 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:05 | Valentine Tanks | Viper | Shuttle | 15 | 12 | Book |
9:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:15 | Aeolian Sky | Viper | Special | 30 | 11 | Book |
15:40 | Carentan | Mary Jo | Shuttle | 30 | 10 | Book |
17:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 11 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:55 | Kyarra | Mary Jo | Shuttle | 30 | 9 | Book |
9:55 | Kyarra | Viper | Shuttle | 30 | 12 | Book |
12:00 | Local Drift | Mary Jo | Charter | 18 | 12 | Book |
12:20 | Old Harry Drift | Viper | Shuttle | 18 | 12 | Book |
13:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:00 | Valentine Tanks | Mary Jo | Charter | 15 | 12 | Book |
|
*** Monday 12 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 13 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 14 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
