*** Friday 9 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
13:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:50 | Valentine Tanks | Mary Jo | Shuttle | 15 | 8 | Book |
17:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 10 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:05 | Valentine Tanks | Mary Jo | Shuttle | 15 | 6 | Book |
9:20 | Choose a Wreck | Viper | Shuttle | TBA | 12 | Book |
11:35 | Peveril Ledge | Mary Jo | Shuttle | 18 | 6 | Book |
12:30 | Drift, Reef, Scenic or Fleur | Viper | Shuttle | TBA | 12 | Book |
13:20 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 10 | Book |
14:45 | Black Hawk (Bow) | Viper | Charter | 18 | 0 | Sold Out |
15:40 | Carentan | Mary Jo | Shuttle | 30 | 5 | Book |
|
*** Sunday 11 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:55 | Kyarra | Mary Jo | Shuttle | 30 | 6 | Book |
12:00 | Local Drift | Mary Jo | Charter | 18 | 0 | Sold Out |
16:00 | Valentine Tanks | Mary Jo | Charter | 15 | 0 | Sold Out |
|
*** Monday 12 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 13 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | Unavailable | Unavailable | Shuttle | TBA | 0 | Sold Out |
|
*** Wednesday 14 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | Unavailable | Unavailable | Shuttle | TBA | 0 | Sold Out |
|
*** Thursday 15 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 16 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:55 | Myrtlegrove SS | Viper | Special | 44 | 6 | Book |
16:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 17 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:30 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 10 | Book |
12:15 | Betsy Anna | Mary Jo | Shuttle | 25 | 0 | Sold Out |
12:25 | Clan Macvey | Viper | Shuttle | 20 | 3 | Book |
15:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:00 | Local Drift | Viper | Shuttle | 18 | 6 | Book |
17:00 | Local Drift | Mary Jo | Shuttle | 18 | 5 | Book |
|
*** Sunday 18 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:30 | Kyarra | Mary Jo | Shuttle | 30 | 5 | Book |
7:55 | Black Hawk & Durdle door (2-dive trip) | Viper | Special | 20 | 4 | Book |
9:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:35 | Carentan | Mary Jo | Shuttle | 30 | 4 | Book |
15:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 19 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 20 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:30 | Kyarra | Mary Jo | Shuttle | 30 | 10 | Book |
11:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:30 | Scallop drift | Mary Jo | Shuttle | 20 | 10 | Book |
|
*** Wednesday 21 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | Unavailable | Unavailable | Shuttle | TBA | 0 | Sold Out |
|
*** Thursday 22 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | Unavailable | Unavailable | Shuttle | TBA | 0 | Sold Out |
|
*** Friday 23 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:20 | Kyarra | Mary Jo | Shuttle | 30 | 6 | Book |
15:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 24 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 0 | Sold Out |
7:50 | Carentan | Mary Jo | Shuttle | 30 | 8 | Book |
9:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:50 | Scallop drift | Mary Jo | Shuttle | 20 | 10 | Book |
14:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 25 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 0 | Sold Out |
8:40 | Carentan | Mary Jo | Shuttle | 30 | 10 | Book |
10:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 26 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 0 | Sold Out |
7:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 27 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | Unavailable | Unavailable | Shuttle | TBA | 0 | Sold Out |
|
*** Wednesday 28 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | Unavailable | Unavailable | Shuttle | TBA | 0 | Sold Out |
|
*** Thursday 29 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | Unavailable | Unavailable | Shuttle | TBA | 0 | Sold Out |
|
*** Friday 30 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | Unavailable | Unavailable | Shuttle | TBA | 0 | Sold Out |
|
*** Saturday 31 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:20 | Scallop drift | Mary Jo | Shuttle | 20 | 10 | Book |
11:20 | Peveril Ledge (deep) | Mary Jo | Shuttle | 25 | 10 | Book |
13:10 | Valentine Tanks | Mary Jo | Shuttle | 15 | 0 | Sold Out |
15:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 1 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 0 | Sold Out |
8:00 | Valentine Tanks | Mary Jo | Shuttle | 15 | 9 | Book |
10:15 | Scallop drift | Mary Jo | Shuttle | 20 | 4 | Book |
12:15 | Peveril Ledge | Mary Jo | Shuttle | 18 | 6 | Book |
14:15 | Kyarra | Mary Jo | Shuttle | 30 | 10 | Book |
16:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 2 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 3 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 4 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 5 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 6 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 7 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Kyarra | Mary Jo | Shuttle | 30 | 10 | Book |
9:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:50 | Aeolian Sky + Black Hawk (2-dive trip) | Viper | Special | 30 | 3 | Book |
11:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:15 | Carentan | Mary Jo | Shuttle | 30 | 10 | Book |
16:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 8 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:40 | Firth Fisher aka Castlereagh | Mary Jo | Shuttle | 36 | 10 | Book |
10:40 | Scallop drift | Mary Jo | Shuttle | 20 | 5 | Book |
12:00 | Local Drift | Viper | Charter | 18 | 0 | Sold Out |
12:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:25 | Betsy Anna | Mary Jo | Shuttle | 25 | 7 | Book |
14:35 | Aeolian Sky | Viper | Charter | 30 | 12 | Book |
17:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 9 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 10 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 11 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 12 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | Unavailable | Unavailable | Shuttle | TBA | 0 | Sold Out |
|
*** Friday 13 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:40 | Fleur de Lys + Barge | Mary Jo | Shuttle | 13 | 6 | Book |
9:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:05 | Betsy Anna | Mary Jo | Shuttle | 25 | 6 | Book |
13:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 14 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 0 | Sold Out |
8:10 | Peveril Ledge | Mary Jo | Shuttle | 18 | 6 | Book |
10:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:10 | Kyarra | Mary Jo | Shuttle | 30 | 2 | Book |
14:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 15 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
8:30 | Old Mussel beds drift | Viper | Shuttle | 17 | 12 | Book |
9:50 | Local Drift | Mary Jo | Charter | 18 | 0 | Sold Out |
10:30 | Charter wreck & drift - from Poole | Viper | Charter | 30 | 12 | Book |
12:50 | Seabed search | Mary Jo | Charter | 30 | 0 | Sold Out |
15:30 | Scattering of ashes | Mary Jo | Charter | TBA | 0 | Sold Out |
|
*** Monday 16 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 17 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 18 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 19 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 20 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 21 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:15 | Fleur de Lys + Barge | Mary Jo | Charter | 13 | 0 | Sold Out |
11:40 | Black Hawk Bow and Scenic/Cliffs (2-dive trip) | Viper | Charter | 18 | 0 | Sold Out |
12:20 | Valentine Tanks | Mary Jo | Charter | 15 | 0 | Sold Out |
14:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 22 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:20 | Old Harry Drift | Mary Jo | Shuttle | 18 | 9 | Book |
10:30 | Old Harry Drift | Viper | Charter | 18 | 0 | Sold Out |
11:20 | Peveril Ledge | Mary Jo | Shuttle | 18 | 4 | Book |
13:25 | Valentine Tanks | Viper | Charter | 15 | 0 | Sold Out |
13:40 | Kyarra | Mary Jo | Shuttle | 30 | 4 | Book |
15:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 23 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 24 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 25 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 26 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 27 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
11:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 28 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 29 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 30 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 1 Jul 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
