*** Saturday 19 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 20 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:05 | Valentine Tanks | Mary Jo | Shuttle | 15 | 9 | Book |
10:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:20 | Scallop drift | Mary Jo | Shuttle | 20 | 9 | Book |
14:35 | Kyarra | Mary Jo | Shuttle | 30 | 9 | Book |
16:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 21 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:35 | Carentan | Mary Jo | Shuttle | 30 | 10 | Book |
11:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:20 | Kyarra | Mary Jo | Shuttle | 30 | 10 | Book |
|
*** Tuesday 22 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 23 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 24 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 25 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 26 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:55 | Valentine Tanks | Mary Jo | Shuttle | 15 | 10 | Book |
11:25 | Fleur de Lys | Mary Jo | Shuttle | 13 | 0 | Sold Out |
13:10 | Scallop drift | Mary Jo | Shuttle | 20 | 10 | Book |
15:15 | Valentine Tanks | Mary Jo | Shuttle | 15 | 0 | Sold Out |
17:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 27 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:50 | Carentan | Mary Jo | Shuttle | 30 | 8 | Book |
11:50 | Scenic / Cliffs | Mary Jo | Shuttle | 10 | 10 | Book |
13:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
18:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 28 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 29 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 30 Apr 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 1 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 2 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 3 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 0 | Sold Out |
7:45 | Betsy Anna | Mary Jo | Shuttle | 25 | 2 | Book |
10:45 | Fleur de Lys | Mary Jo | Shuttle | 13 | 6 | Book |
12:30 | Swanage bay | Mary Jo | Shuttle | 20 | 4 | Book |
14:15 | Valentine Tanks | Mary Jo | Shuttle | 15 | 0 | Sold Out |
16:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 4 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 0 | Sold Out |
7:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:25 | Kyarra | Mary Jo | Shuttle | 30 | 1 | Book |
11:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:15 | Peveril Ledge | Mary Jo | Shuttle | 18 | 0 | Sold Out |
15:00 | Betsy Anna | Mary Jo | Shuttle | 25 | 4 | Book |
18:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 5 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 0 | Sold Out |
8:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:35 | Kyarra | Mary Jo | Shuttle | 30 | 4 | Book |
12:35 | Scallop drift | Mary Jo | Shuttle | 20 | 4 | Book |
14:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 6 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:50 | Fleur de Lys | Mary Jo | Shuttle | 13 | 7 | Book |
11:55 | Valentine Tanks | Mary Jo | Shuttle | 15 | 7 | Book |
14:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 7 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:20 | Valentine Tanks | Mary Jo | Shuttle | 15 | 12 | Book |
15:50 | Fleur de Lys | Mary Jo | Shuttle | 13 | 12 | Book |
17:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 8 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:05 | Kyarra | Mary Jo | Shuttle | 30 | 12 | Book |
10:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:25 | Carentan | Mary Jo | Shuttle | 30 | 12 | Book |
16:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 9 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 10 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:05 | Valentine Tanks | Mary Jo | Shuttle | 15 | 10 | Book |
9:20 | Choose a Wreck | Viper | Shuttle | TBA | 12 | Book |
11:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:20 | Fleur de Lys | Mary Jo | Shuttle | 13 | 10 | Book |
15:15 | Aeolian Sky | Viper | Special | 30 | 11 | Book |
15:40 | Carentan | Mary Jo | Shuttle | 30 | 10 | Book |
|
*** Sunday 11 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:55 | Kyarra | Mary Jo | Shuttle | 30 | 9 | Book |
9:55 | Kyarra | Viper | Shuttle | 30 | 12 | Book |
12:00 | Local Drift | Mary Jo | Charter | 18 | 12 | Book |
12:20 | Old Harry Drift | Viper | Shuttle | 18 | 12 | Book |
13:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:00 | Valentine Tanks | Mary Jo | Charter | 15 | 12 | Book |
|
*** Monday 12 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 13 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 14 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 15 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 16 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:55 | Myrtlegrove SS | Viper | Special | 44 | 8 | Book |
16:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 17 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:15 | Betsy Anna | Mary Jo | Shuttle | 25 | 3 | Book |
12:25 | Clan Macvey | Viper | Shuttle | 20 | 6 | Book |
15:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:00 | Local Drift | Viper | Shuttle | 18 | 7 | Book |
17:00 | Local Drift | Mary Jo | Shuttle | 18 | 6 | Book |
|
*** Sunday 18 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:30 | Kyarra | Mary Jo | Shuttle | 30 | 6 | Book |
7:55 | Black Hawk & Durdle door (2-dive trip) | Viper | Special | 20 | 7 | Book |
9:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:35 | Carentan | Mary Jo | Shuttle | 30 | 6 | Book |
15:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 19 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 20 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:30 | Kyarra | Mary Jo | Shuttle | 30 | 10 | Book |
11:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:30 | Scallop drift | Mary Jo | Shuttle | 20 | 10 | Book |
|
*** Wednesday 21 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 22 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 23 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
15:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 24 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Mary Jo | Charter | TBA | 12 | Book |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 12 | Book |
7:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
16:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 25 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Mary Jo | Charter | TBA | 12 | Book |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 12 | Book |
8:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 26 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Mary Jo | Charter | TBA | 12 | Book |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 12 | Book |
7:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
9:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 27 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 28 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 29 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
11:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
18:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Friday 30 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
14:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
16:35 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Saturday 31 May 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
9:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:10 | Valentine Tanks | Mary Jo | Shuttle | 15 | 7 | Book |
15:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Sunday 1 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
0:00 | 2 Dive Charter | Viper | Charter | TBA | 0 | Sold Out |
8:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
10:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
12:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:15 | Kyarra | Mary Jo | Shuttle | 30 | 10 | Book |
16:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Monday 2 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
11:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
13:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
17:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Tuesday 3 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
10:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
12:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
14:10 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Wednesday 4 Jun 2025 *** |
Boat Leaving Time | Leave Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
11:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
13:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
15:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 12 | Book |
17:10 | Choose a Wreck | Mary Jo | Shuttle | TBA | 12 | Book |
|
*** Thursday 5 Jun 2025 *** |
